The material presented here is my original creation, intended for use with the GURPS Traveller, Second Edition game setting from Steve Jackson Games This material is not official and is not endorsed by Steve Jackson Games.
Any page reference that begins with a B refers to the GURPS Basic Set, Third Edition Revised; e.g., p. B23 refers to page 23 of the Basic Set. Page references beginning with GT indicate GURPS Traveller, Second Edition while T:FT is GURPS Traveller: Far Trader, T:S is GURPS Traveller: Starships, T:ST is GURPS Traveller: Starports and T:SW is GURPS Traveller: Sword Worlds.
See Compendium I p.181 for a list of abbreviations for GURPS titles, or visit the SJ Games web site at www.sjgames.com/gurps/abbrevs.html for the most recent list.
| World Trade Classification Modifiers | Base BTNs before Distance Modifiers | |||||||||
| Worlds* | Rimward | Narsil‡ | Anduril | Orcrist | Enos† | Rimward | Narsil‡ | Anduril | Orcrist | Enos† |
|---|---|---|---|---|---|---|---|---|---|---|
| Coreward | Classes | Hi In | Ri | Eo Ex | De Ni Ex | WTN | 5.5 | 5.0 | 4.5 | 2.5 |
| Hrunting | Ri | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 10.0 | 9.5 | 9.0 | 7.0 |
| Tizon | Ri | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.5 | 10.0 | 9.5 | 7.5 |
| Colada | Ag Ni Ri | 0.5 | 0.0 | 0.5 | 0.5 | 4.0 | 10.0 | 9.0 | 9.0 | 7.0 |
| Mjolnir | De Ni Ex | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 9.0 | 8.5 | 6.5 |
| Joyeuse | Ag Ri | 0.0 | 0.0 | 0.5 | 0.5 | 4.5 | 10.0 | 9.5 | 9.5 | 7.5 |
| Gungnir | Ag | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 9.5 | 9.0 | 9.0 | 7.0 |
| Gram | Cp Hi In | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 11.0 | 10.5 | 10.0 | 8.5 |
| Distance in parsecs/jumps | BTNs before/after 343-1118 | ||||||||
| Worlds* | Rimward | Narsil‡ | Anduril | Orcrist | Enos† | Narsil‡ | Anduril | Orcrist | Enos† |
|---|---|---|---|---|---|---|---|---|---|
| Coreward | Location | 0927 | 1026 | 1126 | 1130 | 0927 | 1026 | 1126 | 1130 |
| Hrunting | 0921 | 9/5 | 8/4 | 7/4 | 11/6 | 8.5/8.0 | 8.0/7.5 | 7.5/7.0 | 5.0/4.5 |
| Tizon | 0922 | 8/5 | 7/4 | 6/4 | 10/6 | 9.0/8.5 | 8.5/8.0 | 8.0/7.5 | 5.5/5.0 |
| Colada | 1022 | 7/4 | 6/3 | 5/3 | 9/5 | 8.5/8.0 | 7.5/7.0 | 8.0/7.5 | 5.5/5.0 |
| Mjolnir | 1121 | 8/5 | 7/4 | 6/4 | 10/6 | 8.5/8.0 | 7.5/7.0 | 7.0/6.5 | 4.5/4.0 |
| Joyeuse | 1123 | 6/4 | 5/3 | 4/3 | 8/5 | 8.5/8.0 | 8.5/8.0 | 8.5/8.0 | 6.0/5.5 |
| Gungnir | 1221 | 7/4 | 6/3 | 5/3 | 9/5 | 8.0/7.5 | 7.5/7.0 | 8.0/7.5 | 5.5/5.0 |
| Gram | 1223 | 5/3 | 4/2 | 3/2 | 7/4 | 10.0/9.5 | 9.5/9.0 | 9.0/8.5 | 7.0/6.5 |
| Distance in parsecs/jumps | Estimated BTNs | ||||||||
| Worlds* | Rimward | Narsil‡ | Anduril | Orcrist | Enos† | Narsil‡ | Anduril | Orcrist | Enos† |
|---|---|---|---|---|---|---|---|---|---|
| Coreward | Location | 0927 | 1026 | 1126 | 1130 | 0927 | 1026 | 1126 | 1130 |
| Hrunting | 0921 | 7/4 | 6/3 | 6/3 | 10/5 | 8.5 | 8.0 | 7.5 | 5.0 |
| Tizon | 0922 | 6/4 | 5/3 | 5/3 | 9/5 | 9.0 | 9.0 | 8.5 | 6.0 |
| Colada | 1022 | 5/3 | 4/2 | 4/2 | 8/4 | 9.0 | 8.0 | 8.0 | 5.5 |
| Mjolnir | 1121 | 7/4 | 6/3 | 6/3 | 10/5 | 8.5 | 7.5 | 7.0 | 4.5 |
| Joyeuse | 1123 | 5/3 | 4/2 | 4/2 | 8/4 | 9.0 | 8.5 | 8.5 | 6.0 |
| Gungnir | 1221 | 7/4 | 6/3 | 6/3 | 10/5 | 8.0 | 7.5 | 7.5 | 5.0 |
| Gram | 1223 | 5/3 | 4/2 | 4/2 | 8/4 | 10.0 | 9.5 | 9.0 | 7.0 |
| Worlds* | Cargo Shipped (dtons) | Passengers in Transit | ||||||||
| Narsil‡ | Anduril | Orcrist | Enos† | Totals | Narsil‡ | Anduril | Orcrist | Enos† | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hrunting | 73,000 | 44,200 | 6,330 | 15 | 123,545 | 9,030 | 475 | 95 | 0 | 9,600 |
| Tizon | 404,000 | 363,000 | 61,700 | 311 | 829,011 | 3,360 | 647 | 419 | 1 | 4,427 |
| Colada | 426,000 | 34,900 | 42,400 | 100 | 503,400 | 755 | 53 | 207 | 1 | 1,016 |
| Mjolnir | 65,600 | 6,320 | 2,330 | 5 | 74,255 | 897 | 83 | 38 | 0 | 1,018 |
| Joyeuse | 160,000 | 63,700 | 72,400 | 460 | 296,560 | 888 | 780 | 597 | 3 | 2,268 |
| Gungnir | 31,700 | 8,330 | 5,900 | 11 | 45,941 | 138 | 71 | 390 | 1 | 600 |
| Gram | 3,300,000 | 764,000 | 164,000 | 4,480 | 4,232,480 | 31,600 | 8,340 | 4,750 | 19 | 44,709 |
| Totals | 4,460,300 | 1,284,450 | 355,060 | 5,382 | 6,105,192 | 46,668 | 10,450 | 6,496 | 25 | 63,638 |
| Worlds* | Cargo Shipped (dtons) | Passengers in Transit | ||||||||
| Narsil‡ | Anduril | Orcrist | Enos† | Totals | Narsil‡ | Anduril | Orcrist | Enos† | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hrunting | 1,460 | 884 | 127 | 0 | 2,471 | 181 | 10 | 2 | 0 | 193 |
| Tizon | 8,080 | 7,260 | 1,234 | 6 | 16,580 | 67 | 13 | 8 | 0 | 88 |
| Colada | 8,520 | 698 | 848 | 2 | 10,068 | 15 | 1 | 4 | 0 | 20 |
| Mjolnir | 1,312 | 126 | 47 | 0 | 1,485 | 18 | 2 | 1 | 0 | 21 |
| Joyeuse | 3,200 | 1,274 | 1,448 | 9 | 5,931 | 18 | 16 | 12 | 0 | 46 |
| Gungnir | 634 | 167 | 118 | 0 | 919 | 3 | 1 | 8 | 0 | 12 |
| Gram | 66,000 | 15,280 | 3,280 | 90 | 84,650 | 632 | 167 | 95 | 0 | 894 |
| Totals | 89,206 | 25,689 | 7,102 | 107 | 122,104 | 934 | 210 | 130 | 0 | 1,274 |
| Worlds* | Cargo Shipping Capacity (dtons) | Passenger Shipping Capacity (dtons) | ||||||||
| Narsil‡ | Anduril | Orcrist | Enos† | Totals | Narsil‡ | Anduril | Orcrist | Enos† | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hrunting | 2,190 | 1,326 | 191 | 0 | 3,707 | 905 | 50 | 10 | 0 | 965 |
| Tizon | 12,120 | 10,890 | 1,851 | 9 | 24,870 | 335 | 65 | 40 | 0 | 440 |
| Colada | 12,780 | 1,047 | 1,272 | 3 | 15,102 | 75 | 5 | 20 | 0 | 100 |
| Mjolnir | 1,968 | 189 | 71 | 0 | 2,228 | 90 | 10 | 5 | 0 | 105 |
| Joyeuse | 4,800 | 1,911 | 2,172 | 14 | 8,897 | 90 | 80 | 60 | 0 | 230 |
| Gungnir | 951 | 251 | 177 | 0 | 1,379 | 15 | 5 | 40 | 0 | 60 |
| Gram | 99,000 | 22,920 | 4,920 | 135 | 126,975 | 3,160 | 835 | 475 | 0 | 4,470 |
| Totals | 133,809 | 38,534 | 10,653 | 161 | 183,156 | 4,670 | 1,050 | 650 | 0 | 6,370 |
* Dyrnwyn (1522) was not included in the list of Sword Worlds because all trade routes to it have to pass through the Border Worlds anyway. Although trade with Caladbolg (1329) through Orcrist (1126) and Bryn Avgrunn Base (1128) is likely to be significant, I decided that the Imperial world would not be included in the design process for political reasons.
† Enos (1130) can only be reached through Bryn Avgrunn Base (1128), usually either via Anduril (1026) or Orcrist (1126).
‡ While jump-2 traffic from/to Narsil (0927) through Excalibur can choose to stop over at either Anduril or Orcrist, jump-2 Narsil traffic via Bifrost must necessarily go through Anduril to save fuel.
| Design Statistics (T:ST 63-70) | Component List (T:ST 71-86) | ||||||
| Weekly Traffic (dtons): | 189,600 | Command Bridges: | 2 | Plaza Modules: | 1 | Offices: | 443 |
|---|---|---|---|---|---|---|---|
| Port Revenue (MCr): | 884 | Engineering: | 2 | (MCr) | (dtons) | ||
| # of Port Employees: | 4,420 | Traffic Control: | 8 | Stores & Supplies: | 4.420 | 221 | |
| # of Dependants: | 4,420 | Cargo Holds (dtons): | 155,852 | Berth Size | Units | Spacedocks | Cradles |
| GURPS Tech Level: | 9 | Fuel Tanks (dtons): | 37,920 | Extra-Large: | 2 | 1 | 1 |
| Construction Budget: | 2,947 | Scaffolding Modules: | 98 | Large: | 11 | 6 | 5 |
| Local TL Budget: | 11,050 | Shop Carts: | 95 | Standard: | 76 | 38 | 38 |
| Hull Size (dtons): | 500,000 | Sickbay Modules: | 6 | Small: | 338 | 169 | 169 |
| Hull Armor DR: | 100 | Utility Modules: | 1,000 | Tonnage Served: | 97,300 | 92,300 | |
| Administrative Dept. | Traffic Department | Passenger Services Dept. | Cargo Department | ||||
|---|---|---|---|---|---|---|---|
| Executive | 44 | Traffic Control | 265 | Hospitality | 4 | Freight Handling | 663 |
| Line Office | 22 | Ship Registrar | 13 | Passenger Assistance | 4 | Warehousing | 199 |
| Concessions | 44 | Vehicular Control | 164 | Baggage | 442 | HAZMAT Storage | 4 |
| Legal | 13 | Subtotal | 442 | Passenger Transport | 80 | Brokerage Office | 13 |
| Financial | 44 | Subtotal | 530 | Special Handling | 4 | ||
| Personnel | 44 | Ship Services Dept. | Physical Plant | Subtotal | 884 | ||
| Labor Relations | 44 | Berthing | 166 | Engineering | 221 | Other Departments | |
| Records & D.P. | 9 | Fueling | 55 | Power | 88 | Security Dept. | 88 |
| Public Relations | 13 | Stores & Provisioning | 221 | Data/Comm | 44 | Medical Dept. | 22 |
| Commercial Liaison | 44 | Maintenance & Repair | 497 | Transport | 66 | Emergency Services | 22 |
| Military Liaison | 4 | Houskeeping | 111 | Central Stores | 66 | Flight Operations | 442 |
| Employee Residence | 4 | Certification | 33 | Commissary | 22 | Subtotal | 575 |
| Contracting | 22 | Hiring Hall | 22 | Housekeeping | 22 | . | |
| Subtotal | 354 | Subtotal | 1,105 | Subtotal | 530 | Total | 4,420 |
GURPS is a registered trademark of Steve Jackson Games, and the art here is copyrighted by Steve Jackson Games. All rights are reserved by SJ Games. This material is used here in accordance with the SJ Games online policy.