| Boat Number | Teams | Standing |
|---|---|---|
| 7545 Mast Confusion | Mark Simpson & Andy Cooney | 1 |
| 8119 Fear Knot | Bryan Ritskes & Kathleen Johnstone | 2 |
| 7474 Jump n’ Jibe | Bogdan Antoniu & Sue Whiteside | 3 |
| 558 CL (BSBC) | Mike Duncan & Margaret Duncan | 4 |
| 6702 Port Whine | Gerd Neumann & John Slaman | 5 |
| 5676 Deja Blue | * Kurt Wolfsgruber & Kevin Williams | 6 |
| 5790 Risky Business | ** Steve Young & Linda Nitrai | 7 |
| 5653 Dollar Eight | Len Wilson & Bob Wignall | 8 |
| 7544 Heel Bent | Wendy Wilson & Nick Otto | 9 |
| 7565 Crates of Wrath | Glenn Soldaat & Caitlin Osborne | 10 |
| 6114 Cootes Parasite | Don Robertson & Bob Pesowsky | 11 |
| CL 970 (BSBC) | Corrie Gilles & John Wallace | 12 |
| AL 160 Gamin (BSBC) | *** Don Bigley & Doug Cowie | 13 |
| 7564 Beau Gust | Tammy Jackson & Allan Livingston | DNF |
Thank you to BSBC for donating prizes!
* Best Poker Hand
** Most “Un-Graceful” Jibe at mark
*** DFL award
Race Committee: Thanks for all the Help!!!
Race Co: Kirsten Pedersen
Cards/Timer: Jim Jenks
Recorders: Sharon Ferris, Jody, Rita Barclay
Skipper/Flag Officer: Ray Langer
Cards/Registration: Heather Berry, Martha Cooney
Second Sirius (Mark 2): Frances Jewell, Margaret Jewell, Liz Kirk, Jan