| Boat Number | Teams | Standing |
|---|---|---|
| 8119 Fear Knot | Bryan Ritskes & Chris Schoufour | 1 |
| 7545 Mast Confusion | Terry Wagg & Pam Renton | 2 |
| 5676 Deja Blue | Mark Simpson & Andy Cooney | 3 |
| 7474 Jump n’ Jibe | Bogdan Antoniu & Sue Whiteside | 4 |
| 5790 (5788) Risky Business | Kevin Soldaat & Caroline Soldaat | 5 |
| 6702 Port Whine | Kurt Wolfsgruber &Tim Ryder | 6 |
| 7544 Heel Bent | Glenn Soldaat & Caitlyn Osborne | 7 |
| 6114 Cootes Parsite | Tammy Jackson & Joanne Stewart | DNF |
| 7564 Beau Gust | Wendy Wilson & Bob Pesowsky | DNF |
| The Elymer Un-official race AWARDS included: | |
|---|---|
| Best Dressed Team | Kevin and Carolyn Soldaat with matching outfits |
| Full Smoking Boat | Brian R and Chris Schoufour |
| Capsizing Award | Kurt Wolfsgruber and Tim Ryder |
| Water Log Award | Wendy Wilson and Bob Pesowsky |
| Broken Boat Award | Tammy Jackson and Joanne Steward |
A big thanks to Jim Jenks for all his work on the Race Committee, as well as Jamie Marr, Stephanio, Kevin’s Guest and John Wallace.